No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 03 Jan 2025 | Jumat | MY - 474 | 9564 |
2 | 02 Jan 2025 | Kamis | MY - 473 | 5373 |
3 | 01 Jan 2025 | Rabu | MY - 472 | 0736 |
4 | 31 Dec 2024 | Selasa | MY - 471 | 3484 |
5 | 30 Dec 2024 | Senin | MY - 470 | 8988 |
6 | 29 Dec 2024 | Minggu | MY - 469 | 7525 |
7 | 28 Dec 2024 | Sabtu | MY - 468 | 5837 |
8 | 27 Dec 2024 | Jumat | MY - 467 | 6931 |
9 | 26 Dec 2024 | Kamis | MY - 466 | 9773 |
10 | 25 Dec 2024 | Rabu | MY - 465 | 7539 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
306977 Member
Ketik Di Google:
LAMPU4D